Dental

Last Updated on:
Sl No Service Category Service Code Service Name Hospital Cost (Basic Rate)
1 DENTAL 255804799 SCALING /ORAL PROPHYLAXIS 400
2 DENTAL 255804880 TOOTH EXTRACTION 50
3 DENTAL 255804891 X-RAY (PER TOOTH) 50
4 DENTAL 255804796 REMOVAL PARTIAL DENTURE (1 TO 3 TEETH) 400
5 DENTAL 255804892 COMPOSITE FILLING 220
6 DENTAL 255804893 GIC (PER FILLING) 220
7 DENTAL 255804895 IMPACTIONS (WITH MATERIALS) 400
8 DENTAL 255804795 COMPOSITE RESTORATION 120
9 DENTAL 255804896 BIOPSY (WITH MATERIALS) 350
10 DENTAL 255804794 GIC RESTORATION 120
11 DENTAL 255804894 GIC OR MIRACLE MIX RESTORATION 100
12 DENTAL 255804897 ENAMELOPLASTY 50
13 DENTAL 255804881 SURGICAL TOOTH EXTRACTION 250
14 DENTAL 255804800 GINGIVAL CURETTAGE 250
15 DENTAL 255804798 COMPLETE DENTURE 1000
16 DENTAL 255804801 TOOTH CANAL TREATMENT 1400
17 DENTAL 255804797 REMOVAL PARTIAL DENTURE (MORE THAN 3 TEETH) 600

 

Universal Accessibility Menu