Treatment Procedure Ophthalmology
Last Updated on:
| Sl No | Service Category | Service Code | Service Name | Hospital Cost (Basic Rate) |
|---|---|---|---|---|
| 1 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904837 | OCT (ONE EYE) | 1500 |
| 2 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904836 | BIOPSY | 475 |
| 3 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904835 | TARSORRHAPHY | 450 |
| 4 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904834 | LID REPAIR | 475 |
| 5 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904815 | CAT SURGERY | 1000 |
| 6 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904830 | FOREIGN BODY REMOVAL FROM CORNEA | 450 |
| 7 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904820 | DCR OPERATION | 950 |
| 8 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904816 | PHACO SURGERY WITH FOLDABLE IOL | 1800 |
| 9 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904829 | RETINAL PHOTOCOAGULATION | 800 |
| 10 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904846 | FUNDUS PHOTOGRAPHY | 625 |
| 11 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904828 | PARACENTESIS | 625 |
| 12 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904817 | ORBITOTOMY | 1500 |
| 13 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904827 | ENTROPION/ECTROPION SURGERY | 750 |
| 14 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904826 | DERMOID/LIPOMA | 750 |
| 15 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904833 | ENUCLEATION | 300 |
| 16 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904832 | ABSCESS DRAINAGE | 350 |
| 17 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904825 | CORNEAL TEAR REPAIR FOLLOWING INJURY | 700 |
| 18 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904831 | CHALAZION (I/D) | 350 |
| 19 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904824 | PTERYGIUM (WITH GRAFT) | 750 |
| 20 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904818 | VITREO RETINAL SURGERY | 4500 |
| 21 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904823 | PTOSIS SURGERY | 1000 |
| 22 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904822 | SQUINT SURGERY | 1000 |
| 23 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904821 | DCT OPERATION | 350 |
| 24 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904819 | GLAUCOMA SURGERY WITHOUT SUPPLY LENS | 800 |
| 25 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904843 | LASER YAG/PI | 750 |
| 26 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904842 | PACHYMETRY | 500 |
| 27 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904844 | RETINAL LASER (PRP) | 1000 |
| 28 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904841 | USG B SCAN | 800 |
| 29 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904840 | DFP | 750 |
| 30 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904845 | SYNAPTOPHORE EXERCISE | 375 |
| 31 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904847 | FFA | 1500 |
| 32 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904873 | LASER PROCEDURE | 500 |
| 33 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904875 | EYE MINOR OT | 500 |
| 34 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904874 | EYE MAJOR OT | 1000 |
| 35 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904839 | PERIMETRY | 800 |
| 36 | TREATMENT PROCEDURE OPHTHALMOLOGY | 255904838 | BIOMETRY | 300 |
| 37 | TREATMENT PROCEDURE OPHTHALMOLOGY | 256004777 | MAJOR OT (ARTHROSCOPY) | 4000 |
| 38 | TREATMENT PROCEDURE OPHTHALMOLOGY | 256004770 | MINOR OT (PLASTER, OPD DRESSING ROOM) | 200 |
| 39 | TREATMENT PROCEDURE OPHTHALMOLOGY | 256004773 | MINOR OT (UNDER GA) | 800 |
| 40 | TREATMENT PROCEDURE OPHTHALMOLOGY | 256004774 | MAJOR OT (ALL CASES EXCEPT ARTHROSCOPY/ARTHROPLASTY) | 2000 |
| 41 | TREATMENT PROCEDURE OPHTHALMOLOGY | 256004776 | PMRT (PER SESSION) | 100 |
| 42 | TREATMENT PROCEDURE OPHTHALMOLOGY | 256004775 | MAJOR OT (ARTHROPLASTY) | 3000 |
| 43 | TREATMENT PROCEDURE OPHTHALMOLOGY | 256004771 | MINOR OT (PLASTER UNDER GA/LA) | 300 |
| 44 | TREATMENT PROCEDURE OPHTHALMOLOGY | 256004772 | MINOR OT (DRESSING/INTRA LESIONAL INJECTION UNDER LA) | 200 |
