MRI
Last Updated on:
| Sl No | Service Category | Service Code | Service Name | Hospital Cost (Basic Rate) |
|---|---|---|---|---|
| 1 | MRI | 256404859 | MRI S.I JOINT | 3000 |
| 2 | MRI | 256404858 | MRI ANKLE JOINT | 3000 |
| 3 | MRI | 256404854 | MRI WRIST JOINT | 3000 |
| 4 | MRI | 256404852 | MRI LOWER ABDOMEN | 3000 |
| 5 | MRI | 256404853 | MRI UPPER ABDOMEN | 3000 |
| 6 | MRI | 256404848 | MRI BRAIN | 3000 |
| 7 | MRI | 256404857 | MRI SHOULDER JOINT | 3000 |
| 8 | MRI | 256404850 | MRCP | 3000 |
| 9 | MRI | 256404860 | MRI NECK | 3000 |
| 10 | MRI | 256404855 | MRI KNEE JOINT | 3000 |
| 11 | MRI | 256404861 | MRI DORSAL SPINE | 3000 |
| 12 | MRI | 256404849 | MRI WHOLE SPINE | 3000 |
| 13 | MRI | 256404851 | MRI WHOLE ABDOMEN | 3000 |
| 14 | MRI | 256404856 | MRI HIP JOINT | 3000 |
