Psychiatry
Last Updated on:
| Sl No | Service Category | Service Code | Service Name | Hospital Cost (Basic Rate) |
|---|---|---|---|---|
| 1 | PSYCHIATRY | 256304802 | I.Q. TEST | 200 |
| 2 | PSYCHIATRY | 256304804 | ONE AREA (PERSONALISATION) TEST | 300 |
| 3 | PSYCHIATRY | 256304812 | COGNITIVE RETRAINING 15TH SESSION | 1000 |
| 4 | PSYCHIATRY | 256304814 | GROUP THERAPY PER SESSION/PERSON | 50 |
| 5 | PSYCHIATRY | 256304811 | COGNITIVE RETRAINING 7TH SESSION | 500 |
| 6 | PSYCHIATRY | 256304810 | COGNITIVE RETRAINING PER SESSION | 100 |
| 7 | PSYCHIATRY | 256304806 | NEUROPSYCHOLOGICAL TEST | 600 |
| 8 | PSYCHIATRY | 256304808 | PSYCHOTHERAPY PER SESSION | 150 |
| 9 | PSYCHIATRY | 256304805 | FULL DIAGNOSTIC TEST | 600 |
| 10 | PSYCHIATRY | 256304809 | FAMILY THERAPY (INTAKE 4) | 200 |
| 11 | PSYCHIATRY | 256304813 | ELECTROCONVULSIVE THERAPY | 150 |
| 12 | PSYCHIATRY | 256304803 | SLD TEST | 400 |
| 13 | PSYCHIATRY | 256304807 | BEHAVIOR THERAPY PER SESSION | 100 |
