Radiology
Last Updated on:
| Sl No | Service Category | Service Code | Service Name | Hospital Cost (Basic Rate) |
|---|---|---|---|---|
| 1 | RADIOLOGY | 242504473 | USG GUIDED PIGTAIL DRAINAGE | 700 |
| 2 | RADIOLOGY | 242504473 | USG GUIDED PIGTAIL DRAINAGE | 700 |
| 3 | RADIOLOGY | 242504465 | USG WHOLE ABDOMEN | 600 |
| 4 | RADIOLOGY | 242505017 | USG OF SWELLING | 600 |
| 5 | RADIOLOGY | 242504466 | USG KUB | 500 |
| 6 | RADIOLOGY | 242503340 | ECG | 200 |
| 7 | RADIOLOGY | 242504476 | USG PORTAL DOPPLER | 700 |
| 8 | RADIOLOGY | 242504467 | USG LOWER ABDOMEN | 500 |
| 9 | RADIOLOGY | 242504468 | USG PELVIC ORGAN | 500 |
| 10 | RADIOLOGY | 242504475 | USG GUIDED FNAC | 500 |
| 11 | RADIOLOGY | 242504474 | USG GUIDED ABSCESS DRAINAGE | 700 |
| 12 | RADIOLOGY | 242503337 | USG | 0 |
| 13 | RADIOLOGY | 242504472 | USG GUIDED FLUID TAPPING | 700 |
| 14 | RADIOLOGY | 242504471 | US GUIDED ASPIRATION | 500 |
| 15 | RADIOLOGY | 242504470 | US GUIDED BIOPSY | 800 |
| 16 | RADIOLOGY | 242504469 | USG UPPER ABDOMEN/HEPATOBILIARY | 500 |
| 17 | RADIOLOGY | 242504607 | USG SOFT TISSUE NECK | 700 |
| 18 | RADIOLOGY | 242504608 | USG PAST | 550 |
| 19 | RADIOLOGY | 242505018 | USG FAST | 550 |
| 20 | RADIOLOGY | 242504606 | USG INGUINAL REGION | 700 |
| 21 | RADIOLOGY | 242504477 | USG DOPPLER STUDY | 700 |
