Microbiology
Last Updated on:
| Sl No | Service Category / Procedure Type | Service Code | Service Name | Hospital Cost (Basic Rate) |
|---|---|---|---|---|
| 1 | CCL MICROBIOLOGY | 256804890 | ECHOCARDIOGRAPHY | 700 |
| 2 | CCL MICROBIOLOGY | 255504724 | TOXO IGM | 800 |
| 3 | CCL MICROBIOLOGY | 255504732 | DENGUE ELISA (NS 1/IGM) | 0 |
| 4 | CCL MICROBIOLOGY | 255504736 | ANTI-HUMAN GLOBULIN (ERYCLONE) AND BOVINE SERUM ALBUMIN | 370 |
| 5 | CCL MICROBIOLOGY | 255504709 | ALBERT STAIN | 0 |
| 6 | CCL MICROBIOLOGY | 255504889 | WOUND CULTURE | 250 |
| 7 | CCL MICROBIOLOGY | 255504863 | HEP E | 0 |
| 8 | CCL MICROBIOLOGY | 255504914 | SCRUB THYPUS IGM | 0 |
| 9 | CCL MICROBIOLOGY | 255504726 | PF/PV ANTIGEN TEST | 0 |
| 10 | CCL MICROBIOLOGY | 255504717 | ANTI HEV IGM- KIT | 310 |
| 11 | CCL MICROBIOLOGY | 255504864 | HEP B | 0 |
| 12 | CCL MICROBIOLOGY | 255504737 | KOH MOUNT | 150 |
| 13 | CCL MICROBIOLOGY | 255504708 | ZN STAIN SPUTUM | 0 |
| 14 | CCL MICROBIOLOGY | 255504740 | FUNGAL SCRAPPING | 500 |
| 15 | CCL MICROBIOLOGY | 255504913 | HEPATITIS C ANTIGEN | 0 |
| 16 | CCL MICROBIOLOGY | 255504719 | RUBELLA IGM | 800 |
| 17 | CCL MICROBIOLOGY | 255504701 | C.S.F CULTURE | 370 |
| 18 | CCL MICROBIOLOGY | 255504720 | RUBELLA IGG II | 800 |
| 19 | CCL MICROBIOLOGY | 255504698 | BLOOD CULTURE (AUTOMATED) | 1000 |
| 20 | CCL MICROBIOLOGY | 255504693 | Urine Bile Pigment and Salt | 0 |
| 21 | CCL MICROBIOLOGY | 255504748 | HBSAG | 0 |
| 22 | CCL MICROBIOLOGY | 255504739 | CULTURE | 1500 |
| 23 | CCL MICROBIOLOGY | 255504906 | SPUTUM AFB | 0 |
| 24 | CCL MICROBIOLOGY | 255504738 | INDIA INK | 150 |
| 25 | CCL MICROBIOLOGY | 255504905 | SPUTUM TRUENAT | 0 |
| 26 | CCL MICROBIOLOGY | 255504696 | SPUTUM CULTURE | 370 |
| 27 | CCL MICROBIOLOGY | 255504699 | BODY FLUIDS CULTURE (EXCEPT BLOOD AND C.S.F) | 370 |
| 28 | CCL MICROBIOLOGY | 255504917 | THROAT SWAB FOR KLB | 0 |
| 29 | CCL MICROBIOLOGY | 255504912 | LEPTOSPIRA IGM | 0 |
| 30 | CCL MICROBIOLOGY | 255504745 | COVID-19 RTPCR | 0 |
| 31 | CCL MICROBIOLOGY | 255504710 | HBSAG (RAPID KIT) | 300 |
| 32 | CCL MICROBIOLOGY | 255504700 | THROAT SWAB CULTURE | 370 |
| 33 | CCL MICROBIOLOGY | 255504703 | STOOL CULTURE | 370 |
| 34 | CCL MICROBIOLOGY | 255504704 | WATER CULTURE | 2000 |
| 35 | CCL MICROBIOLOGY | 255504723 | CMV IGG | 800 |
| 36 | CCL MICROBIOLOGY | 255504915 | VZM (CHICKEN POX) IGM | 0 |
| 37 | CCL MICROBIOLOGY | 255504695 | URINE CULTURE | 370 |
| 38 | CCL MICROBIOLOGY | 255504725 | TOXO IGG II | 800 |
| 39 | CCL MICROBIOLOGY | 255504707 | ZN STAIN (EXCEPT SPUTUM) | 120 |
| 40 | CCL MICROBIOLOGY | 255504712 | ASO | 370 |
| 41 | CCL MICROBIOLOGY | 255504694 | PUS | 370 |
| 42 | CCL MICROBIOLOGY | 255504727 | ANTI HBE | 1000 |
| 43 | CCL MICROBIOLOGY | 255504879 | BLOOD FOR MP | 150 |
| 44 | CCL MICROBIOLOGY | 255504750 | SPUTUM | 0 |
| 45 | CCL MICROBIOLOGY | 255504718 | IGM LEPTOSPIRA-KIT | 0 |
| 46 | CCL MICROBIOLOGY | 255504729 | IGM ANTI HAV | 500 |
| 47 | CCL MICROBIOLOGY | 255504746 | ANTI HAV IGM-KIT | 500 |
| 48 | CCL MICROBIOLOGY | 255504916 | MEASLES IGM | 0 |
| 49 | CCL MICROBIOLOGY | 255504705 | AURAL SWAB CULTURE | 370 |
| 50 | CCL MICROBIOLOGY | 255504713 | WIDAL | 260 |
| 51 | CCL MICROBIOLOGY | 255504744 | STOOL RE | 150 |
| 52 | CCL MICROBIOLOGY | 255504716 | ANTI HAV IGM-KIT | 0 |
| 53 | CCL MICROBIOLOGY | 255504706 | GRAM STAIN | 120 |
| 54 | CCL MICROBIOLOGY | 255504728 | ANTI HBC TOTAL II | 800 |
| 55 | CCL MICROBIOLOGY | 255504722 | CMV IGM | 800 |
| 56 | CCL MICROBIOLOGY | 255504741 | LATERAL FLOW CRYPTOCOCCAL AG | 435 |
| 57 | CCL MICROBIOLOGY | 255504711 | ANTI HCV (RAPID KIT) | 350 |
| 58 | CCL MICROBIOLOGY | 255504730 | IGM ANTI HEV | 500 |
| 59 | CCL MICROBIOLOGY | 255504731 | SCRUB TYPHUS ELISA | 625 |
| 60 | CCL MICROBIOLOGY | 255504714 | TYPHIDOT | 370 |
| 61 | CCL MICROBIOLOGY | 255504743 | PBS FOR MICROFILARIA | 150 |
| 62 | CCL MICROBIOLOGY | 255504702 | HIGH VAGINAL SWAB CULTURE | 370 |
| 63 | CCL MICROBIOLOGY | 255504733 | JE ELISA | 0 |
| 64 | CCL MICROBIOLOGY | 255504715 | RA FACTOR | 370 |
| 65 | CCL MICROBIOLOGY | 255504734 | TOTAL IGE | 1000 |
| 66 | CCL MICROBIOLOGY | 255504697 | BLOOD CULTURE (CONVENTIONAL) | 500 |
| 67 | CCL MICROBIOLOGY | 255504735 | PPD (MANTOUX) | 120 |
| 68 | CCL MICROBIOLOGY | 255504721 | PRP/VDRL | 300 |
| 69 | CCL MICROBIOLOGY | 255504862 | HEP A | 0 |
| 70 | CCL MICROBIOLOGY | 255504742 | PBS FOR MP | 0 |
| 71 | CCL MICROBIOLOGY | 255505015 | CSF FOR JE | 0 |
