X-RAY
Last Updated on:
| Sl No | Service Category | Service Code | Service Name | Hospital Cost (Basic Rate) |
|---|---|---|---|---|
| 1 | X-RAY | 242304506 | HIP JOINT AP VIEW | 200 |
| 2 | X-RAY | 242303375 | MAXILLA AP VIEW | 200 |
| 3 | X-RAY | 242304505 | CERVICAL SPINE AP VIEW | 200 |
| 4 | X-RAY | 242303373 | FOOT AP AND LAT | 260 |
| 5 | X-RAY | 242304504 | MANDIBLE LAT VIEW | 200 |
| 6 | X-RAY | 242304605 | USG INGUINAL REGION | 0 |
| 7 | X-RAY | 242304503 | MANDIBLE AP VIEW | 200 |
| 8 | X-RAY | 242303362 | HAND AP AND LAT | 260 |
| 9 | X-RAY | 242303359 | ELBOW JOINT AP AND LAT | 260 |
| 10 | X-RAY | 242304500 | FACE AP VIEW | 200 |
| 11 | X-RAY | 242304499 | FACE LAT VIEW | 200 |
| 12 | X-RAY | 242304497 | NASAL BONE | 200 |
| 13 | X-RAY | 242303364 | PELVIS | 200 |
| 14 | X-RAY | 242303355 | CLAVICLE AP VIEW | 200 |
| 15 | X-RAY | 242304502 | KNEE JOINT AP VIEW | 200 |
| 16 | X-RAY | 242304501 | KNEE JOINT LAT VIEW | 200 |
| 17 | X-RAY | 242304519 | HEEL LAT VIEW | 200 |
| 18 | X-RAY | 242304518 | HEEL AP VIEW | 200 |
| 19 | X-RAY | 242303349 | MASTOID (BIL) | 200 |
| 20 | X-RAY | 242303348 | PNS | 200 |
