ENT
Last Updated on:
| Sl No | Service Category | Service Code | Service Name | Hospital Cost (Basic Rate) |
|---|---|---|---|---|
| 1 | ENT | 255604910 | VEDIO LARYNGOSCOPY | 150 |
| 2 | ENT | 255604876 | SPEECH AND VOICE THERAPY | 100 |
| 3 | ENT | 255604753 | DNE BIOPSY | 100 |
| 4 | ENT | 255604756 | PUNCH BIOPSY | 100 |
| 5 | ENT | 255604763 | MAJOR OT PROCEDURES | 1000 |
| 6 | ENT | 255604766 | UPPER G.I. ENDOSCOPY (FLEXIBLE) | 300 |
| 7 | ENT | 255604761 | FOREIGN BODY REMOVAL (MINOR) | 250 |
| 8 | ENT | 255604747 | PTA PURE TONE AUDIOMETRY | 200 |
| 9 | ENT | 255604764 | MINOR OT PROCEDURES | 500 |
| 10 | ENT | 255604754 | OAE | 150 |
| 11 | ENT | 255604762 | EXCISION / INCISION BIOPSY | 250 |
| 12 | ENT | 255604760 | FOREIGN BODY REMOVAL (MAJOR) | 500 |
| 13 | ENT | 255604755 | EXAMINATION UNDER MICROSCOPE | 100 |
| 14 | ENT | 255604759 | IMPEDANCE AUDIOMETRY | 150 |
| 15 | ENT | 255604757 | SYRINGING | 50 |
| 16 | ENT | 255604911 | NASAL ENDOSCOPY AND NASOPHARYNGOSCOPY | 150 |
| 17 | ENT | 255604765 | SPEECH THERAPY | 200 |
| 18 | ENT | 255604751 | BERA | 500 |
| 19 | ENT | 255604752 | DL | 100 |
| 20 | ENT | 255604758 | SUCTION CLEANING | 50 |
