PM and R
Last Updated on:
| Sl No | Service Category | Service Code | Service Name | Hospital Cost (Basic Rate) |
|---|---|---|---|---|
| 1 | PM AND R | 257004899 | ULTRASOUND THERAPY | 100 |
| 2 | PM AND R | 257005020 | PARAFFIN WAX BATH | 100 |
| 3 | PM AND R | 257004904 | LASER | 250 |
| 4 | PM AND R | 257004903 | LASER | 250 |
| 5 | PM AND R | 257004903 | TRANSCUTANEOUS ELECTRICAL NERVE STIMULATION | 100 |
| 6 | PM AND R | 257004901 | ELECTRICAL MUSCLE STIMULATION | 100 |
| 7 | PM AND R | 257004900 | TRACHEAL STENOSIS EXCISION | 100 |
| 8 | PM AND R | 257004902 | INTERFERENTIAL THERAPY | 100 |
| 9 | PM AND R | 257004898 | MANUAL THERAPY | 70 |
